What are the new NHIF contribution rates ? How much is the NHIF Monthly contributions? What is the minimum NHIF contribution? What is the Maximum NHIF contribution? What is the deadline for the monthly NHIF contribution? How much is the penalty for late NHIF contribution? These and others are some of the pressing questions Kenyans have concerning NHIF contribution. On this post am going to briefly elaborate this.
Kenyans Registered with the National Hospital Insurance Funds (NHIF) will be making contribution for their NHIF monthly payments before 9th of every month. Those who will miss the deadline will have to pay NHIF penalty fee of 50% of the contribution. For example a late contribution of kes 500 will attract kes 250 extra amounting to kes 750.
The rates depends on the salary scale, the more you earn the more contribution you make.
Salary Bracket in Ksh | Monthly Contribution In Ksh |
0 – 5,999 | 150 |
6,000 – 7,999 | 300 |
8,000 – 11,999 | 400 |
12,000 – 14,999 | 500 |
15,000 – 19,999 | 600 |
20,000 – 24,999 | 750 |
25,000 – 29,999 | 850 |
30,000 – 34,999 | 900 |
35,000 – 39,000 | 950 |
40,000 – 44,999 | 1,000 |
45,000 – 49,000 | 1,100 |
50,000 – 59,999 | 1,200 |
60,000 – 69,999 | 1,300 |
70,000 – 79,999 | 1,400 |
80,000 – 89,999 | 1,500 |
90,000 – 99,999 | 1,600 |
100,000 and Above | 1,700 |
Self Employed (Special Type) | 500 |
Post a Comment